Power Memorial Academy

Outdoor All - Time List
                Long Jump

1.  Martin Floyd       23’ 5"    1975
2.  Glenn Davis        23’ 2½"   1975
3.  Kendall Harris     22’ 2"   May ‘77
4.  Arthur Clark       21’ 3"    1972
5.  Ed Christopher     20’ 10¾" May ‘77
6.  E. Morales         20’ 7¾"  May ‘77
7.  Martin Davis       20’ 3¾"   1977
8.  Joe Maffia         20’ 3½"   1977
9.  Domingo Rodriguez  20’ 1½"   1975
10. Sam Johnson        20’ 1¼"   1975
11. D. Bohn            19’ 10"   1952
12. Leland McGee       19’ 6¾"   1973
13. Darryl Everett     19’ 6"    1971
14. Joe Vogel          19’ 3½"  Apr ‘77
15. John Melendez      19’ 3"   Apr ’77
16. Bill Vargas        19’ 2½"   1975
17. Peter Melendez     18’ 10"  Apr ’75
18. Pedro Linares      18’ 9¼"  Apr ‘77
19. Suite              18’ 3½"  May ‘77



               
Triple Jump

1.  Martin Davis      48’ 5½"   1979
2.  Glenn Davis       47’ 0¾"   1975  
3.  Joe Maffia        46’ 11½"  1977
4.  Martin Floyd      46’ 8¾"   1976
5.  Kendell Harris    46’ 2½"   1977
6.  Pedro Linares     45’ 9½"   1978
7.  Joe Vogel         42’ 5¼"  May ’77
8.  Ed Christopher    41’ 8¼"   1977
9.  Benny Greaux      41’ 2"    1970
10. Kendrick Malone   40’ 5¾"   1973
11. Dexter Kelly      40’ 0¾"   1975


                 
Javelin

1. Tim Sullivan       177’ 10"   1978
2. J. McCabe          171’ 10"  May ’76
3. Joe Castronouvo    170’ 6"   May ‘75
4. D. Ortiz           166’ 7"    1979
5. George De Stefano  150’ 7"    1974
6. Caporlingua        148’ 0"   May ’75
7. Hanson             141’ 1"   Apr ‘77


                
Pole Vault

1. Gourdin            9’ 0"     1973


                
High Jump

1. Martin Floyd      6’ 2"   1975
2. Martin Davis      5’ 9"  Mar ’77
3. Green             5’ 6"   1970
4. Leroy             5’ 6"   1975



                
Shot Put

1. Moore         46’ 10½"  May ’75
2. Tim Sullivan  45’ 0"    Apr ‘77
3. Rodriquez     44’ 7"    Mar ’75
4. V. Mirlov     43’ 0"    May ’77
5. Straini       42’ 11"    1974


                 
Discus

1. Joe Castronuovo  130' 7½"  May ’75
2. Tim Sullivan     117' 9"   Apr ‘77
3. Rodriquez        115' 7"   Apr ‘75
4. Moore            113' 10"  May ’75
page 1   page 2   page 3   page4   page 5   page 6   page 7   page 8   page 9   page 10   page 11   page 12
Home
Martin Davis in 1977 at Mount St. Michael
Joe Castronouvo in 1976
1